Goldenmate 1500VA 1000W Pure Sine Wave UPS Backup Power Supply LiFePO4 Battery
USD 359.99 USD
Specifications
| Output Voltage / Frequency | 120 V AC, 60 Hz |
| Certifications | UL / CE / FCC / RoHS |
| Safety Certifications | UL / CE / FCC / RoHS |
| Rated Power (VA) | 1500 VA |
| Item Length | 16.73 |
| Design Life | ?10 years |
| Unit Type | Unit |
| Maximum Power | 1000 W |
| Maximum Wattage | 1000 W |
| Efficiency | 95% |
| Manufacturer Warranty | 1 Year |
| Item Height | 12.01 |
| Input Voltage Range | 90?140 V AC, 50/60 Hz |
| Features | Surge Protection |
| Power Factor | 0.8?0.9 |
| Item Width | 6.30 |
| Output Waveform | Pure Sine Wave |
| Voltage Compatibility | 1500 VA |
| Cooling | 1 Fan |
| Warranty | 1-year UPS warranty |
| Battery Management System (BMS) | 5 types protection |
| Color | White |
| Compatible Model | Universal |
| Battery Capacity (Wh) | 296 Wh |
| Transfer Time | ? 6 ms |
| Battery Type | LiFePO4 |
| Weight | 33.07 |
| Brand | Goldenmate |
| Noise Level | ? 45 dB |
| Output Power (W) | 1000 W |
| Return Policy | 30-day returns |
| Alarm | One-touch mute function |
| Model | 1500VA/1000W |
| Outlet Type | NEMA 5-15R *8 |
| Country Of Origin | China |
Capacity 1500VA / 1000W. Output Waveform Pure Sine Wave. Automatic switch to battery mode within milliseconds to prevent data loss and system reboot. Advanced LiFePO?. Battery – Safer, Longer, Smarter.