512GB Solid State USB Flash Drive Up to 550MB/s USB C & USB 3.2 Gen 2 Dual Drive
USD 93.99 USD
Specifications
| Brand | Tyllon |
| Type | USB Flash Drive |
| Storage Capacity | 512 GB |
| Read Speed | 550MB/s |
| Write Speed | 450MB/s |
| Interface | USB-C, USB |
| Storage Format | HDD & SSD |
| Model | CA101-512GB |
| Colour | Silver |
| Item Length | 2.8 in |
| Item Width | 0.8 in |
| Item Height | 0.34 in |
| Item Weight | 1.47 oz |
| Manufacturer Warranty | 1 Year |
So in a Windows device, the recognized capacity will be 93% of the announced capacity [(1000/1024)³=93.13%]: 128GB will be recognized as 119GB, 256GB will be recognized as 238GB, 512GB will be recognized as 476GB, 1TB will be recognized as 953GB.