CISCO IE-4010-16S12P IE4010 12GE SFP 12GE COPPER POE+ SFP 4GE
USD 390.00 USD
Specifications
| Maximum LAN Data Rate | 1000 Mbps/1 Gbps |
| Network Management Type | Fully Managed |
| MPN | IE-4010-16S12P |
| Item Length | 13.8 in |
| Form Factor | Rack Mountable |
| Unit Type | Unit |
| Maximum Data Transfer Rate | 56 Gbps |
| Manufacturer Warranty | 1 Year |
| Item Height | 1.75 in |
| Connector Type | RJ-45 and SFP |
| Device Connectivity | Wired |
| RAID Levels | 1+0 |
| Item Width | 17.5 in |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Type | Ethernet |
| Brand | Cisco |
| Type | Ethernet Switch |
| Model | IE-4010-16S12P |
| Interface | Ethernet (RJ-45), SFP |
| Country Of Origin | China |
| UPC | 882658945540 |
Cisco IE-4010-16S12P Ethernet Switch - 12 Ports - Manageable - Gigabit Ethernet - 1000Base-X, 10/100/1000Base-T - 3 Layer Supported - Modular - 16 SFP Slots - Optical Fiber, Twisted Pair - 1U - Rack-mountable.