Samsung PM883 1.92TB MZ7LH1T9HMLT SATA 6GB/s 1.3 DWPD 3D TLC 2.5″ Enterprise SSD
USD 339.00 USD
Specifications
| Brand | Samsung |
| Manufacturer | Samsung |
| Type | SSD |
| Read Speed | 550 MB/s |
| Interface | SATA |
| Form Factor | 2.5 Inch |
| Transfer Rate | 6Gb/s |
| Warranty | 3 Year Seller |
| Storage Capacity | 1.92TB |
| Model | MZ7LH1T9HMLT |
| Country Of Origin | South Korea |
| Drive Type(s) Supported | SSD |
| Storage Format | SSD Only |
| Write Speed | 550 MB/s |
| Endurance | 1.3 DWPD |
| Flash | 3D TLC |
| Product Line | PM883 |
| Unit Type | Unit |
Model MZ7LH1T9HMLT. Endurance 1.3 DWPD. Model: Samsung MZ7LH1T9HMLT 1.92TB 2.5 Solid State Drive. Endurance & Reliability: Rated at roughly 1.3 DWPD. Micron 5300 MAX 1.92TB MTFDDAK1T9TDT SATA 6Gb/s 3D TLC 3 DWPD 2.5" SSD.